Weight | 0.37 kg |
---|---|
Dimensions | 21.5 × 10.1 × 3.5 cm |
CPU | RK3566 Quad-Core Cortex-A55, 1.8GHz |
Screen | 3.5-inch IPS full-view OCA bonded screen/640*480 |
RAM | LPDDR4 1GB |
OS and Apps | Linux |
Language | Multi-language support |
Speaker | High quality double horn stereo speaker |
Battery | Li-Po Battery, 3500mAh, Battery life: 6 hours |
Power | 5V/1.5A, supports C2C charging |
Connector | 5G wifi online play, Bluetooth gamepad, HDMI output |
Games Compatibility | 20+ simulators, PS1,CPS,FBA,NEOGEO,GBA,GBC,SFC,FC,MAME,MD,GG,PCE,NGPC,SMS,WSC and more |
In the box | Screen protector, USB‑C Charge Cable, Users manual |
Size and Weight | Length 21.5cm;width 10.1cm;height 3.5cm |
Storage capacity | 16G(standard), 16G+128G(build in 4500+ Games), 16G+256G(Ultra) |
Color | Transparent White, Transparent Purple, Grey |
External TF Card | 16G, 16G+128G, 16G+256G |
Protective Case | Yes |
Sale!
Anbernic
Anbernic RG353PS
$72.99 – $92.99
The most cost-effective retro handheld game console.
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Be the first to review “Anbernic RG353PS” Cancel reply
Related products
-
Rated 0 out of 5
Anbernic RG35XX
$44.99 – $56.99 Select options This product has multiple variants. The options may be chosen on the product page -
Rated 0 out of 5
Anbernic RG35XX H
$62.99 – $71.99 Select options This product has multiple variants. The options may be chosen on the product page -
Rated 0 out of 5
Anbernic RG353VS
$72.99 – $95.99 Select options This product has multiple variants. The options may be chosen on the product page -
Rated 0 out of 5
Anbernic RG405V
$132.99 – $152.99 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.